archive:nmk322
Differences
This shows you the differences between two versions of the page.
| archive:nmk322 [2026/02/09 22:19] – created - external edit 127.0.0.1 | archive:nmk322 [2026/08/13 15:21] (current) – [Announcements] azman | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| [20241017] Updating this for 202425s1 Academic Session. | [20241017] Updating this for 202425s1 Academic Session. | ||
| + | ===== Lab Project Info ===== | ||
| + | |||
| + | <file text nmk322-202526s1_lab_project_info.txt> | ||
| + | ----------- | ||
| + | Lab Project | ||
| + | ----------- | ||
| + | |||
| + | Note: This is a group project (group of 2-4). | ||
| + | |||
| + | Develop a product based on an 8051 microcontroller. The only required feature | ||
| + | is a wireless (e.g. bluetooth, GSM, WiFi) interfacing, | ||
| + | interface or a module-to-module interface. The wireless data communication must | ||
| + | be bi-directional. Additional controller(s) (e.g. ESP32, Arduino) may be used, | ||
| + | but the core system MUST run on 8051. The use of multiple controllers will be | ||
| + | questioned during Q&A. | ||
| + | |||
| + | Overall evaluation will be based on: | ||
| + | 1) Product demonstration (25%) | ||
| + | 2) Product brochure/ | ||
| + | 3) Technical specification @ user manual (25%) | ||
| + | 4) Technical competency @ Individual Q&A (25%) | ||
| + | |||
| + | Having aesthetic features (WOW factor) in your application/ | ||
| + | will assist towards getting better grades. However, please note that your | ||
| + | product needs to actually WORK (function as expected) for the WOW factor to | ||
| + | be considered. | ||
| + | |||
| + | Each group will be assigned a group ID. To make the product ‘realistic’, | ||
| + | group should create a virtual company that has the group ID in its name (e.g. | ||
| + | SmartY1, X1Box) to brand the product. Consequently, | ||
| + | have a name (e.g. SmartY1 System-2000, | ||
| + | a requirement, | ||
| + | an interesting product. | ||
| + | |||
| + | Deliverables: | ||
| + | |||
| + | - email submission (24-hour BEFORE product demonstration) | ||
| + | = product brochure/ | ||
| + | = technical specification @ user manual (softcopy) | ||
| + | |||
| + | - demonstration of a working product (@application) | ||
| + | = please provide a ' | ||
| + | |||
| + | - individual Q/A for technical competency (post-demonstration) | ||
| + | = mainly for individual evaluation | ||
| + | |||
| + | DUE: WK14/14 (Lab Session) | ||
| + | |||
| + | ----------------- | ||
| + | EVALUATION RUBRIC | ||
| + | ----------------- | ||
| + | |||
| + | Product Demonstration: | ||
| + | |||
| + | A - product is working, aesthethically appealing | ||
| + | B - product is somewhat working and with appealing feature | ||
| + | C - product is showing some response or with appealing feature | ||
| + | D - product is at least assembled | ||
| + | F - not available | ||
| + | |||
| + | ## Refer Gform: | ||
| + | # Product Core Functionality - 30% | ||
| + | # Product Aesthetics - 20% | ||
| + | # Product Branding - 30% | ||
| + | # Prototype Completeness - 20% | ||
| + | ## Individual: | ||
| + | # Team (@peer) evaluation (OVERALL) | ||
| + | # - Reduced if contributed less than max | ||
| + | |||
| + | Product Brochure/ | ||
| + | |||
| + | A - excellent (compact/ | ||
| + | B - nice product info and/or sales/after sales info | ||
| + | C - satisfactory product info and/or sales/after sales info | ||
| + | D - at least some product info or sales/after sales info | ||
| + | F - not available | ||
| + | |||
| + | # Brochure Aesthetics - 40% | ||
| + | # Marketing value (poster, brand here?) - 30% | ||
| + | # > branding, wow factor | ||
| + | # Informative - 10% | ||
| + | # > contact info , sales/ | ||
| + | # Overall (submission reward/ | ||
| + | ## Individual: | ||
| + | # Team (@peer) evaluation (DOC) | ||
| + | # - Reduced if contributed less than max | ||
| + | |||
| + | Product User Manual: 10% Overall | ||
| + | |||
| + | A - excellent, with sufficient end-user and/or technical information | ||
| + | B - nice, with sufficient end-user OR technical information | ||
| + | C - satisfactory, | ||
| + | D - at least some end-user OR technical information available | ||
| + | F - not available | ||
| + | |||
| + | # User-friendly Info - 40% | ||
| + | # Technical Info - 20% | ||
| + | # Aesthetics - 20% | ||
| + | # Overall (submission reward/ | ||
| + | ## Individual: | ||
| + | # Team (@peer) evaluation (DOC) | ||
| + | # - Reduced if contributed less than max | ||
| + | |||
| + | Product Development (Q&A): 10% Overall | ||
| + | |||
| + | A - excellent knowledge and contribution | ||
| + | B - good knowledge, fair contribution | ||
| + | C - sufficient knowledge, sufficient contribution | ||
| + | D - fairly competent or with some contribution | ||
| + | F - zero knowledge and without contribution | ||
| + | |||
| + | A: 9-10, B:7-8, C:5-6, D:3-4, F:0-2 | ||
| + | |||
| + | # Code Quality - 40% | ||
| + | # Demo Overall - 40% | ||
| + | ## Individual: | ||
| + | # Technical Q&A - 20% | ||
| + | # Team (@peer) evaluation (DEV) | ||
| + | # - Reduced if contributed less than max | ||
| + | </ | ||
| ===== Library Codes ===== | ===== Library Codes ===== | ||
archive/nmk322.txt · Last modified: by azman
