archive:uniwork
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| archive:uniwork [2026/04/04 13:35] – azman | archive:uniwork [2026/04/04 13:36] (current) – removed azman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Pieces from Unisite ====== | ||
| - | |||
| - | Stuffs I used to have on my main page at uni. | ||
| - | |||
| - | ===== Bloom' | ||
| - | |||
| - | //"Any fool can know. The point is to **understand**."// | ||
| - | |||
| - | My personal view on this. | ||
| - | |||
| - | //**Note** My main reference regarding this is the [[https:// | ||
| - | |||
| - | | **What It Is** | | ||
| - | |||
| - | The original learning taxonomy by Benjamin Bloom (1956) have identified three learning domains: **Cognitive** (mental skills @ knowledge), **Affective** (growth in feelings or emotional areas @ attitude) and **Psychomotor** (manual or physical skills @ skills). Bloom (and his committee) elaborated only on the first domain, with the second one defined by another group that also include Bloom (Krathwohl, Bloom, Masia, 1973). The definition of the third domain, however, was not directly linked to Bloom. Instead it has been discussed in 3 popular versions: Simpson (1972), Dave's (1975) and Harrow' | ||
| - | |||
| - | //**Note:** Lorin Anderson, a former student of Bloom, revisited the cognitive domain in the learning taxonomy in the mid-nineties and made some changes, with perhaps the two most prominent ones being, 1) changing the names in the six categories from noun to verb forms, and 2) slightly rearranging them (Pohl, 2000). The name changes has been included below after the original names and in bold italic. The ' | ||
| - | |||
| - | In the latest development, | ||
| - | |||
| - | So, bottom line? Personally, I think synthesis should be considered at a higher level so as to remind others that the people who do evaluation needs to actually gain that level (synthesis) before they can evaluate synthesized work! So, in a way, that's also saying evaluation is higher than synthesis. Therefore, I would place them at the same level and only those who are excellent in respective fields can acquire this level. We should not expect EVERYONE to attain them. | ||
| - | |||
| - | //**Note**: Just a thought - looking at Einstein' | ||
| - | |||
| - | | **Cognitive Domain** | | ||
| - | |||
| - | No matter what others say, I think this is the only domain that directly affects the learning process. This is where it all begins, and this is where it grows. So, I personally think this domain is still very much important and needs to be emphasized especially in technical education where most people thinks the psychomotor domain should be given ' | ||
| - | |||
| - | The six levels as described in wikipedia: | ||
| - | |||
| - | * **Knowledge** // | ||
| - | * **Comprehension** // | ||
| - | * **Application** // | ||
| - | * **Analysis** // | ||
| - | * **Synthesis** // | ||
| - | * **Evaluation** // | ||
| - | |||
| - | | **Affective Domain** | | ||
| - | |||
| - | From my personal point of view - when it comes to learning, as I've already mentioned earlier, this domain actually displays interest level of the student. If a student is only in the class because he/she HAS to, they will only (at most) listen or **receive** what is being taught. They will not inquire more than what is being given. | ||
| - | |||
| - | //**Note**: maybe I can elaborate more later???// | ||
| - | |||
| - | The five levels in this domain as described in wikipedia: | ||
| - | |||
| - | * **Receiving** => The lowest level; the student passively pays attention. Without this level no learning can occur. | ||
| - | * **Responding** => The student actively participates in the learning process, not only attends to a stimulus; the student also reacts in some way. | ||
| - | * **Valuing** => The student attaches a value to an object, phenomenon, or piece of information. | ||
| - | * **Organizing** => The student can put together different values, information, | ||
| - | * **Characterizing** => The student holds a particular value or belief that now exerts influence on his/her behaviour so that it becomes a characteristic. | ||
| - | |||
| - | | **Psychomotor Domain** | | ||
| - | |||
| - | This domain is actually the ' | ||
| - | |||
| - | Rightfully so, Bloom and his colleagues never created subcategories for skills in the psychomotor domain. However, since then, other educators have created their own psychomotor taxonomies. | ||
